Found in Wise County on 333 PR 4197 in Decatur Texas, this property has 4 bedroom(s) and 3.2 bathroom(s).
This Single Family home was built in 2008 and is currently available at $799,000.
For more information about MLS #11609550 or other homes for sale in the 76234 area of Decatur, please contact Larry Taylor at 866-628-0413 Ext 0015.
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 2 |
| Bed/Bathroom Features: | Built-ins, Double Shower, Fireplace in Master, Jack & Jill Bath, Jetted Tub, Linen Closet, Separate Vanities, Sitting Area in Master, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Butlers Pantry, Eat-in Kitchen, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Other Rooms: | Mud Room, Second Master |
| Stories: | 2 |
| Garage Description: | Attached, Circle Drive, Opener, Rear |
| Garage Spots: | 2 |
| Acres: | 24.61 |
| Construction: | Brick, Rock/ Stone |
| County: | Wise |
| Covered Space(s): | 2 |
| Energy: | 12 inch+ Attic Insulation, 13-15 SEER AC, Double Pane Windows, Electric Water Heater, Energy Star Appliances, High Efficiency Water Heater, Low E Windows, Programmable Thermostat, Radiant Barrier, Variable Speed HVAC |
| Appliances: | Built-in Compactor, Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Convection Oven, Cooktop - Electric, Dishwasher, Disposal, Double Oven, Dual Dishwashers, Vent Mechanism, Warmer Oven Drawer, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Gutters, Lighting System, Patio Covered, Satellite Dish, Sprinkler System, Workshop |
| Fence: | Barbed Wire, Cross Fenced |
| Fireplace Description: | Gas Logs, Gas Starter |
| Fireplace(s): | 3 |
| Floors: | Carpet, Stone, Wood Floor |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec |
| Interior: | Cable TV Available, Central Vac, Decorative Lighting, Plantation Shutters, Sound System Wiring, Water Purifier, Water Softener, Window Coverings |
| Lot Description: | Acreage, Heavily Treed, Horses Permitted, Landscaped, Lrg. Backyard Grass, Pasture, Tank/ Pond |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Drip/Dry Area, Dryer Hookup-Elec, Full Size W/D Area, Laundry Chute, Sink In Utility, Washer Hookup |
| Security: | Burglar, Carbon Monoxide Detector, Exterior Security Light(s), Fire/Smoke, Monitored, Owned, Smoke Detector |
| Style: | |
| Subdivision: | Polly Ryon Surv Abs 705 |
| Utilities: | All Weather Road, Gravel/Rock, No City Services, Outside City Limits, Overhead Utilities, Private Road, Septic, Well |
| Listed by: | Sherry Layton |
| Listing Courtesy of: | Parker Properties |
